Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Shell Elementary School | PK - 05 | 395 | 12 | 32640 |
Interlachen Elementary School | PK - 05 | 600 | 15 | 32148 |
James A. Long Elementary School | PK - 05 | 350 | 14 | 32177 |
Kelley Smith Elementary School | PK - 05 | 540 | 17 | 32177 |
Mellon Elementary School | PK - 05 | 300 | 14 | 32177 |
Melrose Elementary School | PK - 06 | 250 | 14 | 32666 |
Ochwilla Elementary School | PK - 06 | 400 | 14 | 32640 |
Putnam Virtual Instruction Program | KG - 05 | 45 | 0 | 32177 |
William D. Moseley Elementary School | PK - 05 | 520 | 14 | 32177 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. H. Price Middle School | 06 - 08 | 650 | 18 | 32148 |
C. L. Overturf Jr 6th Grade Center | 06 - 06 | 300 | 16 | 32177 |
Putnam Academy Of Arts And Sciences | 06 - 08 | 198 | 0 | 32177 |
Robert H. Jenkins, Junior Middle School | 07 - 08 | 510 | 19 | 32177 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hawthorne Middle/high School | 06 - 12 | 362 | 16 | 32640 |
Interlachen High School | 07 - 12 | 1,000 | 20 | 32148 |
Palatka High School | 07 - 12 | 1,650 | 21 | 32177 |
Putnam Edge High School | 09 - 12 | 43 | 11 | 32177 |
Q.i. Roberts Jr. - Senior High School | 07 - 12 | 549 | 17 | 32140 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Putnam Virtual Franchise | KG - 12 | 15 | 5 | 32177 |
City | County | |
---|---|---|
Population | 1,525 | 75,650 |
Population Density | 259 | 104 |
Median Age | 41.9 | 43.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 39,775 | 37,658 |
Average Income per Capita | 20,467 | 19,960 |
Interlachen is located in Florida. Interlachen, Florida has a population of 1,525. Interlachen is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 19%.
The median household income in Interlachen, Florida is $39,775. The median household income for the surrounding county is $37,658 compared to the national median of $61,963. The median age of people living in Interlachen is 41.9 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 44.3 degrees. The annual precipitation is 50.42.
Gainesville
4141 NW 37th Place
Gainesville, FL
352-225-4700
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff