Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caring & Sharing Learning School | PK - 06 | 250 | 17 | 32641 |
Chester Shell Elementary School | PK - 05 | 395 | 12 | 32640 |
Idylwild Elementary School | KG - 05 | 750 | 13 | 32641 |
Joseph Williams Elementary School | KG - 05 | 550 | 13 | 32641 |
Lake Forest Elementary School | PK - 05 | 418 | 11 | 32641 |
Melrose Elementary School | PK - 06 | 250 | 14 | 32666 |
Ochwilla Elementary School | PK - 06 | 400 | 14 | 32640 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Middle School | 06 - 08 | 650 | 17 | 32641 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastside High School | 09 - 12 | 1,273 | 17 | 32641 |
Hawthorne Middle/high School | 06 - 12 | 362 | 16 | 32640 |
Professional Academy Magnet At Loften High School | 09 - 12 | 255 | 11 | 32641 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Learning Academy At Duval | PK - KG | 285 | 14 | 32641 |
City | County | |
---|---|---|
Population | 248 | 267,708 |
Population Density | 133 | 306 |
Median Age | 56.6 | 33.8 |
People per Household | 2 | 2.3 |
Median Household Income | 54,746 | 51,189 |
Average Income per Capita | 42,124 | 29,871 |
Earleton is located in Florida. Earleton, Florida has a population of 248. Earleton is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 22%.
The median household income in Earleton, Florida is $54,746. The median household income for the surrounding county is $51,189 compared to the national median of $61,963. The median age of people living in Earleton is 56.6 years.
The average high temperature in July is 90.9 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 49.35.
Gainesville
4141 NW 37th Place
Gainesville, FL
352-225-4700
Realtors & Staff