Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alachua Elementary School | 03 - 05 | 325 | 13 | 32615 |
C. W. Norton Elementary School | PK - 05 | 645 | 13 | 32605 |
Glen Springs Elementary School | KG - 05 | 430 | 13 | 32605 |
Hidden Oak Elementary School | KG - 05 | 800 | 15 | 32606 |
High Springs Community School | KG - 08 | 1,000 | 16 | 32643 |
Littlewood Elementary School | PK - 05 | 598 | 12 | 32605 |
Meadowbrook Elementary School | KG - 05 | 815 | 23 | 32606 |
W. W. Irby Elementary School | PK - 02 | 400 | 13 | 32615 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. L. Mebane Middle School | 06 - 08 | 370 | 17 | 32615 |
Alachua Learning Academy Middle | 06 - 08 | 56 | 13 | 32615 |
Fort Clarke Middle School | 06 - 08 | 1,000 | 17 | 32606 |
Westwood Middle School | 06 - 08 | 1,100 | 16 | 32605 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F. W. Buchholz High School | 09 - 12 | 2,439 | 22 | 32606 |
Santa Fe High School | 09 - 12 | 1,160 | 25 | 32615 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alachua Learning Academy Elementary | KG - 05 | 110 | 13 | 32615 |
Siatech Gainesville Charter High School | 09 - 12 | 201 | 0 | 32605 |
City | County | |
---|---|---|
Population | 10,214 | 267,173 |
Population Density | 281 | 305 |
Median Age | 43.3 | 34.2 |
People per Household | 2.5 | 2.3 |
Median Household Income | 66,429 | 53,486 |
Average Income per Capita | 36,302 | 31,298 |
Alachua is located in Florida. Alachua, Florida has a population of 10,214. Alachua is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 21%.
The median household income in Alachua, Florida is $66,429. The median household income for the surrounding county is $53,486 compared to the national median of $66,222. The median age of people living in Alachua is 43.3 years.
The average high temperature in July is 92.4 degrees, with an average low temperature in January of 41.8 degrees. The annual precipitation is 49.56.
High Springs
18731 NW US Hwy 441
High Springs, FL
386-454-7373
Realtors & Staff
Gainesville
4141 NW 37th Place
Gainesville, FL
352-225-4700
Realtors & Staff